Wire for vineyard
|
The wires that connect the two ends of the row, creating a continuity in the support for the plants that have to be grown, shall be able to provide necessary support for the fixing and fastening of the system. The wires should be kept perfectly tight and kept in tension throughout the period of use, averagely for 30 years, and shall be able to bear the stress and loads to which the structures are subject such as the mechanical harvesting, the weight of the production of fruit and grapes, wind, rain and hail. The company offers a wide range of wire products to meet the farmers’ needs.
GALVANIZED WIRE It is necessary to start with a classic wire with triple hot galvanized coating with 450 N/mm2 strength and 15% elongation. CHARACTERISTICS diam R compl (kg / min) Tensile strength (N/mm2) Development n (m / kg) Max Stretch. 1.60
150
450
63
15%
HIGH CARBON WIRE The high-carbon wire steel coated with zinc and aluminum alloy. The high carbon content guarantees excellent performance in terms of strength and conservation of mechanical and physical properties of the wire for all the duration of the system. The low elongation reduces the need of intervention for stretching the system that are in any case very practical if you use a wire tensioner. The STRUKTURASTEEL wire is coated with a layer of zinc (95%) and aluminum (5%) which makes the material highly resistant to corrosion so that the wire has a duration equal to the system one. CHARACTERISTICS diam R compl (kg / min) Tensile strength (N/mm2) Development n (m / kg) Stretch. Max 1.60
261
1270
63
5% SUPPLY:
STAINLESS STEEL WIRE AISI 304 For those who want a high strength wire and exceptional performances. Stainless steel AISI 304 with high carbon content with the addition of noble elements such as chromium, nickel and manganese, the wire is resistant to weathering and chemicals agents. This wire is, therefore, indicated in areas with particularly aggressive environmental conditions, as the ones close to the sea or to polluting industrial centres. A further feature of the wire is the low extension capability, which reduces the need of stretching the system. The steel used for the wire is able to bear the stress in an excellent way, coming from the binding and the twisting for the locking. CHARACTERISTICS
1.20
203
1759
112
2% SUPPLY:
annealed
for binding ø1, 50 mm 1 kg = 70 m |
| Item code | Item description |
| 5A10120 | STAINLESS STEEL WIRE ø 1.20 COIL KG 25/50 |
| 5A10140 | STAINLESS STEEL WIRE ø 1.40 COIL KG 25/50 |
| 5A10160 | STAINLESS STEEL WIRE ø 1.60 COIL KG 25/50 |
| 5A10180 | STAINLESS STEEL WIRE ø 1.80 COIL KG 25/50 |
| 5A10200 | STAINLESS STEEL WIRE ø 2.00 COIL KG 25/50 |
| 5A10210 | STAINLESS STELL WIRE ø 2.10 COIL KG 25/50 |
| 5A10240 | STAINLESS STEEL WIRE ø 2.40 COIL KG 25/50 |
| 5B10160 | HIGH CARBON WIRE STEEL COATED WITH ZINC AND ALUMINUM ALLOY ø 1.60 |
| 5B10180 | HIGH CARBON WIRE STEEL COATED WITH ZINC AND ALUMINUM ALLOY ø 1.80 |
| 5B10200 | HIGH CARBON WIRE STEEL COATED WITH ZINC AND ALUMINUM ALLOY ø 2.00 |
| 5B10220 | HIGH CARBON WIRE STEEL COATED WITH ZINC AND ALUMINUM ALLOY ø 2.20 |
| 5B10240 | HIGH CARBON WIRE STEEL COATED WITH ZINC AND ALUMINUM ALLOY ø 2.40 |
| 5B10270 | HIGH CARBON WIRE STEEL COATED WITH ZINC AND ALUMINUM ALLOY ø 2.70 |
| 5B10280 | WIRES AL1200ø 2.8 |
| 5B10300 | HIGH CARBON WIRE STEEL COATED WITH ZINC AND ALUMINUM ALLOY ø 3.00 |
| 5B10350 | HIGH CARBON WIRE STEEL COATED WITH ZINC AND ALUMINUM ALLOY ø 3.50 |
| 5B10400 | HIGH CARBON WIRE STEEL COATED WITH ZINC AND ALUMINUM ALLOY ø 4.00 |
| 5C10150 | STAINLESS STEEL WIRE ø 1.50 ANNEALED FOR BINDING |
| 5C10300 | STAINLESS STEEL WIRE ø 3.00 ANNEALED FOR BINDING |
| 5D00160 | GALVANIZED WIRE ø 1.60 |
| 5D00180 | GALVANIZED WIRE ø 1.80 |
| 5D00200 | GALVANIZED WIRE ø 2.00 |
| 5D00220 | GALVANIZED WIRE ø 2.20 |
| 5D00240 | GALVANIZED WIRE ø 2.40 |
| 5D00270 | GALVANIZED WIRE ø 2.70 |
| 5D00280 | |
| 5D00300 | GALVANIZED WIRE ø 3.00 |
| 5D00350 | GALVANIZED WIRE ø 3.50 |
| 5D00400 | GALVANIZED WIRE ø 4.00 |
| 5D00410 | TRIPLE GALVANIZED WIRE ø 1.80 |
| 5E10350 | SOFT GALVANIZED WIRE ø 3.50 |
| 5F10180 | WIRES AR 40 ø 1.80 |
| 5F10220 | WIRES AR 40 ø 2.20 |

